2007 Top Three Fish for Each Species
Top Rockfish Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 175.0 | fishshim | 25.0 | June 3, 2007 | caught south of van damme with bluefin17 using megabait jig | ![]() |
|
| 175.0 | mooch | 25.0 | September 15, 2007 | Caught at bean Hollow using an iron. Measured and witnessed by Bill and Adam. | ![]() |
|
| 164.5 | KzReelRods | 23.5 | July 27, 2007 | ![]() |
Top Cabezon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 175.0 | fishshim | 25.0 | August 12, 2007 | Fishing with Mahi south of Pt. Arena Caught with 3.5oz jig/7" swimbait | ![]() |
|
| 168.0 | Pacifico | 24.0 | July 14, 2007 | Caught on a 6" Big Hammer on a 2oz. Lead Head at Bean Hollow. | ![]() |
|
| 164.5 | bsteves | 23.5 | June 10, 2007 | NCKA HMB Derby 2007. Caught on a 6oz diamond jig somewhere out in the fog. | ![]() |
Top Salmon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 177.5 | Abking | 35.5 | July 13, 2007 | 21 pounder caught with Hawk 3.5 miles SW of Trinidad in 150 FOW with a chovie on a slip rig behind a dodger and a double Deepsix at 70 pulls. | ![]() |
|
| 107.5 | mahi mahi | 21.5 | October 27, 2007 | Smith River | ![]() |
|
| 107.5 | ChuckE | 21.5 | July 28, 2007 | A dink salmon caught off a trolled watermelon Apex at Moss Landing. | ![]() |
Top Halibut Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 152.0 | Freddie | 38.0 | September 26, 2007 | 09-26-07 Bean Hollow Halibut 38" of WOW!!! | ![]() |
|
| 142.0 | Adam_Coca | 35.5 | June 23, 2007 | caught at Paradise on L-Shinnr. during the out-go of a medium flowing tide 5/23 | ![]() |
|
| 138.0 | ChuckE | 34.5 | May 21, 2007 | Caught at the Berkeley Pier using live jacksmelt | ![]() |
Top Lingcod Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 160.0 | fishshim | 40.0 | July 14, 2007 | My personal best lingcod, witnessed by Sean and Jellyfish using homemade jig | ![]() |
|
| 156.0 | Abking | 39.0 | June 20, 2007 | Big ling from The Cape. I have several shots and crops including showing the tape not moving in relation to the dorsal spines in 4 shots in a row, but these are taken holding the camera up over my lap before weighing and releasing, the quality's not great - luckily the ling held still. Hawk took quite a few shots, so hopefully he can turn me on to some better shots to put on here. 23.5 pounds. | ![]() |
|
| 144.0 | Danglin | 36.0 | July 12, 2007 | ![]() |
Top Trout Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 210.0 | scwafish | 30.0 | January 19, 2007 | This 30 inch buck hit a plug in Ukiah, released | ![]() |
|
| 196.0 | mickfish | 28.0 | December 24, 2007 | Russian River Wild Steelie C&R Christmas Eve. Brads Lure | ![]() |
|
| 192.5 | fishshim | 27.5 | January 24, 2007 | Caught lower Russian with Sean and Jelly using roe and bobber rig | ![]() |
Top Smallmouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 190.0 | mickfish | 19.0 | February 11, 2007 | Lake Sonoma C&R on a Brads Lure. | ![]() |
|
| 180.0 | Freddie | 18.0 | May 11, 2007 | 18" SMB caught at Lake Mendo. | ![]() |
|
| 180.0 | mooch | 18.0 | November 4, 2007 | Caught and released with a small discontinued risto rap at Lake Mendocino... | ![]() |
Top Largemouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 180.0 | scwafish | 22.5 | April 15, 2007 | Yet another Mendo fishy! Released | ![]() |
|
| 180.0 | mahi mahi | 22.5 | July 27, 2007 | Clearlake big mouth on a Rapala | ![]() |
|
| 180.0 | Rock Hopper | 22.5 | June 29, 2007 | 22.5" LM Bass caught on a live minnow on a Lake Mendo full moon evening. Fish flopped prior to pics, but was 22.5". | ![]() |
Top Sturgeon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 137.5 | ChuckE | 55.0 | March 23, 2007 | My skunk busting Montezuma dino. | ![]() |
|
| 128.75 | KzReelRods | 51.5 | February 3, 2007 | Caught in San Pablo Bay outside of Black Point in the flats in 4-feet of water, incoming tide, ghost shrimp. | ![]() |
|
| 127.5 | Freddie | 51.0 | December 21, 2007 | Montezuma Sturgeon 51"- 12-21-08 | ![]() |
Top Striped Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 182.5 | jellyfish | 36.5 | April 15, 2007 | 21.7 pounds of Mendo striper!!! | ![]() |
|
| 170.0 | reelfish | 34.0 | October 26, 2007 | Sherman Island Casting a lipless crankbait. | ![]() |
|
| 165.0 | mahi mahi | 33.0 | November 22, 2007 | Lake Mendo on a minnow. Caught on Thanksgiving. | ![]() |










