2009 Top Three Fish for Each Species
Top Rockfish Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 169.75 | FisHunter | 24.25 | August 1, 2009 | fooled with a thrown-up octopus!! NorCalCoast 8/1 | ![]() |
|
| 164.5 | yakuza | 23.5 | August 8, 2009 | Big Sur on a 6" swimbait | ![]() |
|
| 161.0 | KzReelRods | 23.0 | September 5, 2009 | Mendocino co coast. | ![]() |
Top Cabezon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 168.0 | mooch | 24.0 | August 19, 2009 | Bean Hollow | ![]() |
|
| 166.25 | Jedmo | 23.75 | May 15, 2009 | First cabezon at Shelter Cove.I got sick and had to paddle back from looking down while stringing the fish. | ![]() |
|
| 164.5 | Abking | 23.5 | May 16, 2009 | Big cab caught on tournee day out at the Bell with Dom, Ariel, Pete and Padre. It took the huge ass Panther Martin rubber trout with two hooks that I got for $2.99 on closeout. 8>} | ![]() |
Top Salmon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 200.0 | otobepelagic | 40.0 | November 7, 2009 | Ten seconds into my first drift I thought I caught a snag.....then the snag tugged back. | ![]() |
|
| 190.0 | HOLY TOLEDO | 38.0 | August 26, 2009 | Klamath River on a silver spinner. | ![]() |
|
| 175.0 | mako1 | 35.0 | October 31, 2009 | Smith tidewater, float and eggs. Tough getting a good measurement on fish larger than the trough! This buck had an attitude! Fish swam strongly away unharmed. | ![]() |
Top Halibut Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 195.0 | domenic | 39.0 | May 15, 2009 | Insane! | ![]() |
|
| 191.25 | scallen | 38.25 | July 3, 2009 | ![]() |
||
| 190.0 | ChuckE | 38.0 | May 23, 2009 | Caught at 2009 Paradise Halibut Hunt/Potluck/BBQ drifting live top smelt. | ![]() |
Top Lingcod Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 205.0 | FisHunter | 41.0 | August 2, 2009 | broke me off once, paddled over it again, dropped a scampi on it....POW!! 15min.later,up it comes. NorCal Ocean 8/2 | ![]() |
|
| 185.0 | KzReelRods | 37.0 | July 3, 2009 | Mendocino coast | ![]() |
|
| 182.5 | HOLY TOLEDO | 36.5 | August 19, 2009 | San Mateo Coast. | ![]() |
Top Trout Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 232.75 | otobepelagic | 33.25 | March 12, 2009 | Russian River Solo..personal best steelie caught on bait (SGPB). | ![]() |
|
| 224.0 | mako1 | 32.0 | March 26, 2009 | S. Fork Eel, pulling a plug in a slow, clear tailout, in the evening. A boat drifted through an hour earlier and hooked nothing. Easy release, no net, only touched the tail wrist to push it back into the current after slipping out hooks. Awesome creatures! | ![]() |
|
| 217.0 | Guitarzan | 31.0 | March 13, 2009 | Russian river drift with Allen and Patrick, witnessed and photographed by Patrick. | ![]() |
Top Smallmouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 180.0 | HOLY TOLEDO | 20.0 | April 18, 2009 | Trinitay Twentay | ![]() |
|
| 162.0 | jonesz | 18.0 | May 14, 2009 | Caught up at Almanor just before dark, plugging the bank with a Rapala minnow. | ![]() |
|
| 159.75 | otobepelagic | 17.75 | April 18, 2009 | Trinity Lake Fatty | ![]() |
Top Largemouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 198.0 | Ariel Sea | 24.75 | April 23, 2009 | Delta LMB (Turner Cut) caught on Baby Bass green senko.......SO F'n STOKED!!!! | ![]() |
|
| 194.0 | mako1 | 24.25 | July 10, 2009 | On a topwater frog, Clear Lake, in 2 feet of water. | ![]() |
|
| 188.0 | jmstub | 23.5 | March 23, 2009 | Caught at the delta on a crank bait. Released safely. | ![]() |
Top Sturgeon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 186.75 | HOLY TOLEDO | 62.25 | January 13, 2009 | OAP on grass/ghost combo. | ![]() |
|
| 185.25 | scallen | 61.75 | January 19, 2009 | Caught, beaten, and eaten | ![]() |
|
| 178.5 | ravensblack | 59.5 | January 18, 2009 | This was a truly awesome day. I also caught and released a green sturgeon over 4ft long. Amazing! | ![]() |
Top Striped Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|---|
| 221.25 | InSeine | 44.25 | July 18, 2009 | The biggest kayak fish of my life. Fish weighed in at just over 29 lbs. I also bagged a second fish at 41 inches and 21 lbs. Botat LM fish caught on Magnum Rapal | ![]() |
|
| 210.0 | HOLY TOLEDO | 42.0 | July 17, 2009 | In the surf on a Rapala. Wild! | ![]() |
|
| 207.5 | Fishin-Jay | 41.5 | July 18, 2009 | Linda Mar, measure witnessed by Ariel Sea. | ![]() |




















