Listing All Entries for Striped Bass from Largest to Smallest
| Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|
| InSeine | 44.25" (221.25 pts) | July 18, 2009 | The biggest kayak fish of my life. Fish weighed in at just over 29 lbs. I also bagged a second fish at 41 inches and 21 lbs. Botat LM fish caught on Magnum Rapal | ![]() |
|
| HOLY TOLEDO | 42.0" (210.0 pts) | July 17, 2009 | In the surf on a Rapala. Wild! | ![]() |
|
| Fishin-Jay | 41.5" (207.5 pts) | July 18, 2009 | Linda Mar, measure witnessed by Ariel Sea. | ![]() |
|
| Freddie | 39.875" (199.375 pts) | July 19, 2009 | 39 7/8" striper. July 19, 2009 LM | ![]() |
|
| FisHunter | 39.0" (195.0 pts) | July 3, 2009 | Cris Petterson witnessed* 39" it's the Real_truth. My second half of my paddle is off an in. I used it as a trough Xtender...FOR REAL!! | ![]() |
|
| ChuckE | 38.25" (191.25 pts) | July 3, 2009 | Caught at Linda Mar Beach using live sardines. It's my first ocean striper and biggest striper to date. | ![]() |
|
| otobepelagic | 38.25" (191.25 pts) | July 17, 2009 | Surf Striper Caught trolling a Rapala | ![]() |
|
| jellyfish | 36.5" (182.5 pts) | April 15, 2007 | 21.7 pounds of Mendo striper!!! | ![]() |
|
| otobepelagic | 36.0" (180.0 pts) | April 19, 2008 | Mendo on a minnow. Borrowed Melissa's scale just to get an idea how much it weighed.......+16 lbs released and hopefully caught someday by another kayaker. Good thing I brought along the Hawg Trough "extender" | ![]() |
|
| kingfisher | 36.0" (180.0 pts) | July 3, 2009 | ![]() |
||
| Ariel Sea | 34.75" (173.75 pts) | July 3, 2009 | LM Striper fishing with the boys | ![]() |
|
| reelfish | 34.0" (170.0 pts) | October 26, 2007 | Sherman Island Casting a lipless crankbait. | ![]() |
|
| mahi mahi | 33.0" (165.0 pts) | November 22, 2007 | Lake Mendo on a minnow. Caught on Thanksgiving. | ![]() |
|
| HOLY TOLEDO | 33.0" (165.0 pts) | May 2, 2008 | One day too early... 13.5# | ![]() |
|
| Freddie | 32.88" (164.4 pts) | April 19, 2008 | Mendo 32 7/8" Striper, 04-19-08 | ![]() |
|
| scwafish | 32.75" (163.75 pts) | May 9, 2008 | ![]() |
||
| melissa | 32.125" (160.625 pts) | May 4, 2008 | Mendo day after CSBA Tourney | ![]() |
|
| mahi mahi | 32.0" (160.0 pts) | October 24, 2007 | Lake Mendo with artificial near crappie cove. | ![]() |
|
| ChuckE | 32.0" (160.0 pts) | October 6, 2007 | Caught on a live minnow at Mendo Bendo III | ![]() |
|
| HOLY TOLEDO | 32.0" (160.0 pts) | April 20, 2008 | Mendo 4-20-08 32" Striper | ![]() |
|
| fishshim | 31.6" (158.0 pts) | May 4, 2007 | caught using minnow on a tough day,Rocky pt.Witnessed by ChuckE , Scwafish,and Frankfishing | ![]() |
|
| scwafish | 31.0" (155.0 pts) | May 5, 2007 | Nice fat hen caught during 5/5 yakfest...released | ![]() |
|
| Rock Hopper | 31.0" (155.0 pts) | May 23, 2007 | 31" Lake Mendo Striper, caught on live minnow in Crappie Cove on 5-23-07. Released. | ![]() |
|
| InSeine | 31.0" (155.0 pts) | May 28, 2007 | Caught memorial day at lake mendocino with the wife and Eric. | ![]() |
|
| Freddie | 31.0" (155.0 pts) | October 6, 2007 | BAM III 31" Striper | ![]() |
|
| bsteves | 30.75" (153.75 pts) | May 12, 2007 | Lake Mendo CSBA 2007 tourney 5th place 10 lbs 14 oz Witnessed by SCWAfish at the tourney weigh in Second photo credit to Adam "FisHunter". Thanks again! |
![]() |
|
| hydrospider | 30.5" (152.5 pts) | April 13, 2008 | mendo upgrade witnessed by mako1 | ![]() |
|
| mahi mahi | 30.5" (152.5 pts) | May 3, 2008 | 2008 CSBA Lake Mendocino winning striper. Of course it was caught on a minnow! | ![]() |
|
| scwafish | 30.25" (151.25 pts) | May 4, 2008 | Late spring snake...skinny but longer than the fat one! Both released. | ![]() |
|
| ChuckE | 30.25" (151.25 pts) | May 3, 2008 | Caught at CSBA Derby at Lake Mendo. Placed 5th Overall (2nd amongst kayaks) | ![]() |
|
| mahi mahi | 30.0" (150.0 pts) | April 28, 2007 | Another minnow hook-up on Lake Mendo. Hooked two striper this day and a largemouth bass. | ![]() |
|
| scwafish | 30.0" (150.0 pts) | April 29, 2007 | Tape shot is a little off from a flop, but the fish was 30 even. | ![]() |
|
| mooch | 30.0" (150.0 pts) | May 12, 2007 | Officially measured and verified by Sean / Scwafish during the CSBA Tournament. Weight: 10.7 pounds Caught "trooching a minnow on 8# mono" | ![]() |
|
| Guitarzan | 30.0" (150.0 pts) | May 4, 2008 | Eaten at Mendo, witnessed by Adam | ![]() |
|
| mooch | 30.0" (150.0 pts) | May 2, 2008 | Caught @ Lake Mendocino - witnessed by Nate / Bungle | ![]() |
|
| Uminchu | 29.75" (148.75 pts) | May 11, 2007 | Lake Mendo striper caught night before the CSBA tourney trolling minnow. | ![]() |
|
| otobepelagic | 29.5" (147.5 pts) | April 12, 2008 | Lake Mendo on a minnow(s) Trolled up the channel WHAM WHAM a double. Netted them both in the same net then dumped them in my lap......one was 1/2" bigger so tossed one measured the other and then released | ![]() |
|
| Uminchu | 29.5" (147.5 pts) | February 28, 2009 | Port-O-Sac w/ trolling jumbo minnow... Fishing w/ InSeine. | ![]() |
|
| ChuckE | 29.5" (147.5 pts) | April 12, 2009 | Caught at the Alameda Rockwall drifting a live shiner | ![]() |
|
| mako1 | 29.5" (147.5 pts) | August 14, 2009 | 6 in the morning, on topwater, witnessed by SBD. It flopped off the board before I got my proper pic. | ![]() |
|
| dilbeck | 29.25" (146.25 pts) | May 11, 2008 | Lake Mendocino trolling a minnow in the northern part of the lake. Sure seemed bigger in person. | ![]() |
|
| Danglin | 29.0" (145.0 pts) | October 6, 2007 | ![]() |
||
| bill | 29.0" (145.0 pts) | October 6, 2007 | Lake Mendocino on a minnow | ![]() |
|
| mahi mahi | 29.0" (145.0 pts) | April 12, 2008 | Mendo striper on a minnow | ![]() |
|
| rory | 29.0" (145.0 pts) | April 20, 2008 | Caught at Lake Mendocino on minnow. Released unharmed. | ![]() |
|
| Guitarzan | 29.0" (145.0 pts) | July 19, 2009 | On a live Mack @ Linda Mar in 10 FOW | ![]() |
|
| ravensblack | 29.0" (145.0 pts) | July 19, 2009 | WAAAAAAAAAAAAAAAAA! | ![]() |
|
| Bungle | 28.5" (142.5 pts) | May 3, 2008 | Caught at Lake Mendocino during the CSBA tourney. | ![]() |
|
| mako1 | 28.5" (142.5 pts) | August 26, 2008 | Lake Mendo, 40 FOW, minnow. | ![]() |
|
| Schoolie | 28.25" (141.25 pts) | April 12, 2008 | I let him go. | ![]() |
|
| bill | 28.0" (140.0 pts) | May 6, 2007 | Lake Mendo trolling a minnow | ![]() |
|
| polepole | 28.0" (140.0 pts) | May 5, 2007 | 28" striper from Mendo Verified by Mr. Bill | ![]() |
|
| backindayak | 28.0" (140.0 pts) | October 5, 2008 | my 1st stiper (by yak) caught day after BAM on live minnow better late than not at all | ![]() |
|
| slammer | 27.75" (138.75 pts) | April 11, 2008 | A 27.75 inch Striped bass from Mendo. | ![]() |
|
| Tote | 27.75" (138.75 pts) | October 4, 2008 | Biggest fish at BAM IV. Live minnow. Weighed and released. | ![]() |
|
| mahi mahi | 27.5" (137.5 pts) | March 24, 2007 | Striper caught at lake mendo on a minnow | ![]() |
|
| Freddie | 27.5" (137.5 pts) | May 11, 2007 | 27 1/2" striper caught at Lake Mendo. | ![]() |
|
| KzReelRods | 27.5" (137.5 pts) | October 6, 2007 | BAM III | ![]() |
|
| Sin Coast | 27.0" (135.0 pts) | December 3, 2008 | 27 inch striped bass caught in the Pajaro River on a rainbow tout colored rapala. Hoping to get better pics from Andy next week. | ![]() |
|
| Diroblo | 27.0" (135.0 pts) | March 20, 2009 | Delta, trolling Yo-zuri with robo worm, 5-6 feet of water, incoming tide, catch and release | ![]() |
|
| HOLY TOLEDO | 27.0" (135.0 pts) | May 8, 2009 | Mendo by moonlight. | ![]() |
|
| Brian G | 26.5" (132.5 pts) | March 5, 2008 | 3/5 Mildred Island. | ![]() |
|
| Uminchu | 26.5" (132.5 pts) | November 4, 2008 | Delta striper, caught on jumbo minnow. | ![]() |
|
| scwafish | 26.0" (130.0 pts) | April 6, 2007 | First Mendo fish of 07 | ![]() |
|
| InSeine | 26.0" (130.0 pts) | October 5, 2008 | Caught at Barnes Cove with Sean, Adam, Eric, Ben and Jay on minnow | ![]() |
|
| jonesz | 26.0" (130.0 pts) | March 28, 2009 | ![]() |
||
| Bungle | 25.75" (128.75 pts) | April 27, 2008 | Sac river striper. Bit a YCM w/worm trailer. | ![]() |
|
| Diroblo | 25.75" (128.75 pts) | January 24, 2009 | Delta, deep dive plug, strong incoming tide. Verified by Flach. | ![]() |
|
| SteveS | 25.5" (127.5 pts) | April 11, 2008 | Posted about this one, and decided to knock a full inch off my measurement, since i have really crappy pics. Caught off Marin Yacht club- x-rap 8 see post for dicussion: http://www.norcalkayakanglers.com/index.php/topic,12467.0.html | ![]() |
|
| Uminchu | 25.25" (126.25 pts) | October 4, 2008 | BAM IV Striper, trolling Jumbo minnow from Stockton. | ![]() |
|
| otobepelagic | 25.25" (126.25 pts) | May 8, 2009 | Mendo | ![]() |
|
| Freddie | 25.0" (125.0 pts) | February 20, 2010 | Forebay fish n chill striper... 25" | ![]() |
|
| Uminchu | 24.5" (122.5 pts) | January 16, 2010 | right before the second pic fish jumped out w/ my lip gripper... | ![]() |
|
| Ariel Sea | 24.0" (120.0 pts) | April 4, 2009 | ARW drifting shiners...witnessed by Jeffrm20 | ![]() |
|
| mako1 | 24.0" (120.0 pts) | May 21, 2009 | Zoom zoom. | ![]() |
|
| Freddie | 24.0" (120.0 pts) | May 22, 2009 | Caught at Mendo | ![]() |
|
| ravensblack | 23.5" (117.5 pts) | April 25, 2009 | I had my camera set on digital macro so the overall pic is fuzzy. The detail in the close measument photo turned out ok. Caught at mendo on ,what else, a minnow | ![]() |
|
| otobepelagic | 23.5" (117.5 pts) | April 10, 2009 | Caught at Adam/FisHunter's secret lake.. | ![]() |
|
| HOLY TOLEDO | 23.5" (117.5 pts) | April 10, 2009 | Not so secret lake... | ![]() |
|
| dilbeck | 23.25" (116.25 pts) | January 25, 2009 | Found a huge school of these bugggers - DV | ![]() |
|
| mako1 | 23.0" (115.0 pts) | May 3, 2009 | Drifting a fluke. | ![]() |
|
| mooch | 23.0" (115.0 pts) | November 28, 2009 | Caught at lake Mendocino trooching a minnow. | ![]() |
|
| Bungle | 22.25" (111.25 pts) | April 13, 2008 | Caught trolling YCM on the outgoing, east SPB. | ![]() |
|
| Freddie | 22.25" (111.25 pts) | May 3, 2009 | Lake Mendo | ![]() |
|
| Eric B | 22.0" (110.0 pts) | May 2, 2009 | Lake Mendo on a wildeye swim shad. Released. | ![]() |
|
| wdwrkr | 21.75" (108.75 pts) | April 17, 2009 | At the secret Lake drifting a minnow , Mendo | ![]() |
|
| bassmanben | 21.75" (108.75 pts) | November 29, 2009 | Solo Delta Trip. caught on a mudsucker and released. | ![]() |
|
| Jedmo | 21.5" (107.5 pts) | June 6, 2009 | Striper caught at Paradise on shiner. | ![]() |
|
| delladl | 21.0" (105.0 pts) | April 1, 2008 | At Rat Rock on ghost shrimp On opening day of ab season, I shoulda been divin' | ![]() |
|
| Danglin | 21.0" (105.0 pts) | October 5, 2008 | ![]() |
||
| Tote | 20.5" (102.5 pts) | January 1, 2008 | Between 21" and 22" but for the sake of argument and lack of a decent measuring device I am calling it 20.5'' Fish was released unharmed. | ![]() |
|
| Tui Chub | 20.0" (100.0 pts) | February 21, 2010 | O'Neil Forbay, Water Temp 59F, Depth 5', 1/4 oz gold Thomas Bouyant | ![]() |
|
| frankfishing | 19.25" (96.25 pts) | February 14, 2008 | Caught at Del Valle 2/14/08 on jumbo minnows while fishing with Joel at St. Valentines cove. | ![]() |
|
| Pat R | 19.0" (95.0 pts) | February 28, 2008 | Striper cought at Del Valle on jombo minnows | ![]() |
|
| ravensblack | 19.0" (95.0 pts) | February 28, 2010 | Diaper striper. I dont take the hawg trough sturgeon fishing. I guess I should have. A bigger one later on for sure so I aint worried. Bye | ![]() |
|
| AlsHobieOutback | 18.5" (92.5 pts) | February 13, 2010 | Forebay on a Minnow Rap | ![]() |
|
| rockfish | 17.0" (85.0 pts) | July 31, 2007 | Caught on a threaded anchovie on the American at about 8:30pm. Witnessed by Matt F. (who should be a member soon, the bum) | ![]() |



















