Listing All Entries for Lake (Mackinaw) Trout from Largest to Smallest
| Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|
| Tui Chub | 25.5" (153.0 pts) | February 28, 2010 | Lake Tahoe jigging off Sand Harbor. Sorry about the crappy photos but I had a problem trying to hold her down and take a photo with the other hand. Fish was released. | ![]() |
|
| Freddie | 25.375" (152.25 pts) | June 22, 2007 | 25 3/8" Tahoe Mack- 06-22-07 | ![]() |
|
| Freddie | 22.75" (136.5 pts) | June 29, 2009 | Fat Tahoe Mac... 22 3/4" on June 29th | ![]() |
|
| mooch | 21.0" (126.0 pts) | July 17, 2008 | Lake Tahoe Mackinaw - caught using live red band minnow. Witnessed by Fred "Savage". | ![]() |
|
| bassmanben | 19.0" (114.0 pts) | March 6, 2010 | 3 fish down, 17 to go... Caught this rat mack on a snowy and windy day at Tahoe. Jigging a 2 oz P-line lazer minnow tipped with a Lahontan Redside in 130ft of water off Sand Harbor. |
![]() |



















