Listing All Entries for Trout from Largest to Smallest
| Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|
| mooch | 26.5" (185.5 pts) | April 14, 2007 | caught using live minnow | ![]() |
|
| daddy eagle | 25.0" (175.0 pts) | May 4, 2009 | Blue Lakes night crawler behind flashers witnessed by clearlakekid | ![]() |
|
| Bungle | 24.5" (171.5 pts) | January 20, 2008 | 1/20/08 Shadow Cliffs Minnow bait trolled subsurface | ![]() |
|
| Pat R | 24.25" (169.75 pts) | June 1, 2008 | Trout was cought at San-Pablo res on a jointed Rapalas color firetiger trolling on top | ![]() |
|
| dilbeck | 24.0" (168.0 pts) | January 20, 2008 | Caught 1/20 @ Del Valle toplining a J-7 Perch. | ![]() |
|
| Fishin-Jay | 22.5" (157.5 pts) | February 14, 2009 | Caught on a J-7 Rapala | ![]() |
|
| Pat R | 22.25" (155.75 pts) | January 17, 2009 | Del-Valle trolling on top with a fire tiger j-7 broken-back | ![]() |
|
| ChuckE | 21.75" (152.25 pts) | June 22, 2007 | Caught at Lake Tahoe drifting a live sucker fish. Measured by Freddie and Zilla. | ![]() |
|
| FisHunter | 21.75" (152.25 pts) | February 27, 2009 | LakeChabot 2/27 JSR5 Blu.w/orange belly | ![]() |
|
| Uminchu | 21.5" (150.5 pts) | December 21, 2009 | Lake Amador 5 lbs football trout on brown broken-back Rapala... | ![]() |
|
| AlsHobieOutback | 21.5" (150.5 pts) | January 3, 2010 | ![]() |
||
| Jedmo | 21.25" (148.75 pts) | March 19, 2009 | My first trout on the kayak. It was 5lb even. | ![]() |
|
| Tote | 21.0" (147.0 pts) | July 29, 2007 | Lake Tahoe. Mackinaw. Witnessed by Abking. Caught jigging a 2oz. Gibbs minnow with a 510 assist hook on the bottom of the Gibbs and a live minnow on the hook. | ![]() |
|
| wdwrkr | 20.5" (143.5 pts) | January 31, 2009 | Eel River backtrolling a plug | ![]() |
|
| bassmanben | 20.25" (141.75 pts) | December 9, 2009 | Amador solo trip. Caught trolling a pink/white grub. | ![]() |
|
| bill | 20.0" (140.0 pts) | January 21, 2007 | Lake Del Valle Trout caught trolling a Norman Deep N | ![]() |
|
| capt.matt | 20.0" (140.0 pts) | February 29, 2008 | Lake Sonoma trolling a Needle Fish in Cherry Creek. No witness,by myself. | ![]() |
|
| Diroblo | 20.0" (140.0 pts) | October 24, 2009 | verified by Flach, fish probably closer to 22" but go conservative due to measuring style | ![]() |
|
| Ariel Sea | 19.75" (138.25 pts) | May 2, 2009 | Lake Chabot rainbow | ![]() |
|
| Uminchu | 19.0" (133.0 pts) | December 26, 2007 | Lake Amador Cutbow!!! Trolling float lures, Daiwa Dr. minnow or rapala broken back. | ![]() |
|
| Uminchu | 18.5" (129.5 pts) | December 23, 2008 | Lake Amador RBT! Trolling small Daiwa minnows... | ![]() |
|
| Uminchu | 17.5" (122.5 pts) | December 24, 2007 | Lake Berryessa rainbow... caught w/ the minnow near by Capell cove on Christmas Eve. | ![]() |
|
| stormscrambler | 17.5" (122.5 pts) | December 31, 2009 | ![]() |
||
| stinkytofu | 17.5" (122.5 pts) | January 31, 2010 | Lake Chabot 1/31/10 using Rapala J5. First fish on a yak! | ![]() |
|
| Danglin | 17.0" (119.0 pts) | October 11, 2007 | ![]() |
||
| Uminchu | 17.0" (119.0 pts) | December 21, 2007 | Lake Folsom rainbow. Caught w/ minnow... | ![]() |
|
| FishMaster1 | 17.0" (119.0 pts) | January 19, 2009 | My first AOTY Entry. Not hudge but it feels great!!! | ![]() |
|
| Freddie | 16.75" (117.25 pts) | May 16, 2009 | Lake Tahoe | ![]() |
|
| Uminchu | 16.5" (115.5 pts) | May 20, 2007 | Lake Sonoma Trout w/ trolling minnow around 25 ft. depth. | ![]() |
|
| InSeine | 16.0" (112.0 pts) | May 20, 2007 | Caught at Lake Sonoma in front of the marina on a small golden shiner. Fished with Uminchu | ![]() |
|
| bsteves | 16.0" (112.0 pts) | October 29, 2007 | Lake Sonoma Landlocked Steelhead Witnessed by Naoaki and eaten by my wife. Last NorCal fish before I moved to Portland. |
![]() |
|
| slammer | 15.75" (110.25 pts) | November 28, 2008 | 15.75 inch rainbow from Berryessa. | ![]() |
|
| mahi mahi | 15.5" (108.5 pts) | December 13, 2007 | Blue Lakes trolling a worm. | ![]() |
|
| Big J | 15.5" (108.5 pts) | January 20, 2008 | Again, taken at Lake Del Valle with a Seps Rasberry UltraViolet 4/0 dodger and a nightcrawler on a #4 aberdeen hook | ![]() |
|
| InSeine | 15.5" (108.5 pts) | November 9, 2008 | caught on a deep diving shad lure at Collins lake with Uminchu. | ![]() |
|
| dilbeck | 15.5" (108.5 pts) | January 1, 2009 | DV trolling a gold 1/4 oz. Kastmaster. | ![]() |
|
| Uminchu | 15.5" (108.5 pts) | November 26, 2009 | rainbow in Berryessa w/ lil broken-back deep diving rapala. | ![]() |
|
| bassmanben | 15.5" (108.5 pts) | February 7, 2010 | first of 20? top secret lake on top secret lure or pardee on a weightless power worm-Super Bowl Sunday edition, either way. | ![]() |
|
| yakhopper | 15.5" (108.5 pts) | February 14, 2010 | Cought at Hensly lake on Valentines Day (W/ Wifes permision) on a Berkley 3" Gulp minnow - 1.5" upgrade | ![]() |
|
| bassmanben | 15.0" (105.0 pts) | January 4, 2009 | Biggest of the day, caught approximately 15 trout, keeping 4 - caught on the Merced River below Mcswain dam on 1/4/09 with gatorjit | ![]() |
|
| Big J | 14.5" (101.5 pts) | January 13, 2008 | Taken at Lake Del Valle with a Seps Rasberry UltraViolet 4/0 dodger and a nightcrawler on a #4 aberdeen hook | ![]() |
|
| Brian G | 14.5" (101.5 pts) | April 26, 2009 | Caught at Shaver Lake trolling rocky mountain dodger in silver prism with purple multi color hoochie. Witnessed by NewKayakChick. | ![]() |
|
| stormscrambler | 14.5" (101.5 pts) | February 28, 2010 | ![]() |
||
| FishFarmer | 14.375" (100.625 pts) | February 18, 2010 | New Melones redoux | ![]() |
|
| Abking | 14.28571" (99.99997 pts) | July 29, 2007 | Hoping for the big mack, but it's a start! Lake Tahoe - just south of DL Bliss State Park beach in 175' of water, jigging a huge ass tuna jig that looked like only a big ling would like it! | ![]() |
|
| Schoolie | 14.25" (99.75 pts) | November 2, 2008 | Nice little Blue Lakes trout | ![]() |
|
| Sailfish | 14.25" (99.75 pts) | February 19, 2010 | Caught at the "1 fish limit" lake! See fishing report: http://www.norcalkayakanglers.com/index.php/topic,22806.0.html | ![]() |
|
| rockfish | 14.0" (98.0 pts) | January 24, 2009 | Caught at Lake McClure | ![]() |
|
| yakhopper | 14.0" (98.0 pts) | January 10, 2010 | 14" Rainbow Trout Bass Lake 1-10-10 Home made spinner | ![]() |
|
| fishworks | 13.75" (96.25 pts) | February 4, 2010 | ![]() |
||
| Uminchu | 13.5" (94.5 pts) | November 28, 2008 | L Camanche RBT on trolling Daiwa Shad Master. This is all I have... | ![]() |
|
| Bird | 13.5" (94.5 pts) | May 31, 2009 | Pardee- trolling a rapala | ![]() |
|
| Sailfish | 13.5" (94.5 pts) | January 14, 2010 | Caught at Lake Chabot on night crawler http://www.norcalkayakanglers.com/index.php/topic,22242.0.html | ![]() |
|
| frankfishing | 13.0" (91.0 pts) | February 26, 2008 | Caught on Rapala broken back, "Tiger" | ![]() |
|
| stormscrambler | 13.0" (91.0 pts) | February 8, 2009 | ![]() |
||
| Tote | 13.0" (91.0 pts) | May 13, 2009 | UVR | ![]() |
|
| Guitarzan | 12.5" (87.5 pts) | December 21, 2008 | A dink, but points is points. | ![]() |
|
| ChuckE | 12.5" (87.5 pts) | December 31, 2009 | My last ditch effort to catch a trout yield this dink at Lake Chabot. Photo taken by Fishunter. | ![]() |
|
| Tote | 12.0" (84.0 pts) | May 17, 2008 | Late morning at Union Valley. Toplining a Rapala. Released. Will DEFINITELY upgrade...LOL | ![]() |
|
| rockfish | 12.0" (84.0 pts) | February 28, 2010 | ![]() |
||
| Diroblo | 11.0" (77.0 pts) | February 27, 2009 | Plant, but first trout of the year, just in case! | ![]() |
|
| brian65 | 10.5" (73.5 pts) | June 17, 2009 | ![]() |
||
| FishFarmer | 10.5" (73.5 pts) | January 4, 2010 | First CA [New Melones] trout... hell, first trout in nearly 40 years. | ![]() |



















