Listing All Entries for Smallmouth Bass from Largest to Smallest
| Image(s) | Angler | Length | Date Caught | Notes||
|---|---|---|---|---|---|
| mickfish | 19.0" (171.0 pts) | February 11, 2007 | Lake Sonoma C&R on a Brads Lure. | ![]() |
|
| HOLY TOLEDO | 18.5" (166.5 pts) | May 2, 2008 | Mendo Smallie caught day before CSBA. | ![]() |
|
| Freddie | 18.0" (162.0 pts) | May 11, 2007 | 18" SMB caught at Lake Mendo. | ![]() |
|
| mooch | 18.0" (162.0 pts) | November 4, 2007 | Caught and released with a small discontinued risto rap at Lake Mendocino... | ![]() |
|
| mahi mahi | 17.75" (159.75 pts) | September 5, 2007 | I found out that the tape on my paddle measures small by about 3/4 of an inch at 17 inches. Oh the humanity of it all! Lake mendo smallie on a beavertail. | ![]() |
|
| scwafish | 17.5" (157.5 pts) | April 15, 2007 | This smallie ate minnow at Mendo. Released | ![]() |
|
| Bungle | 17.5" (157.5 pts) | May 3, 2008 | Caught at Lake Mendocino during the CSBA tourney. | ![]() |
|
| scwafish | 17.5" (157.5 pts) | April 20, 2008 | Best of 5 | ![]() |
|
| Freddie | 17.25" (155.25 pts) | March 21, 2007 | Folsom SMB | ![]() |
|
| HOLY TOLEDO | 17.25" (155.25 pts) | April 20, 2008 | Mendo 4-20-08 17.25" SMB | ![]() |
|
| bsteves | 17.0" (153.0 pts) | March 19, 2007 | Lake Sonoma Trolling a Yo-zuri mirror lure. |
![]() |
|
| ChuckE | 17.0" (153.0 pts) | May 4, 2007 | A smallie caught at Mendo while drifting a minnow for stripers. | ![]() |
|
| KzReelRods | 17.0" (153.0 pts) | October 6, 2007 | BAM III | ![]() |
|
| Uminchu | 17.0" (153.0 pts) | December 15, 2007 | Lake Berryessa small mouth! Caught at near by Capell Cove trolling minnow... | ![]() |
|
| Uminchu | 17.0" (153.0 pts) | March 5, 2008 | lake Sonoma SMB, caught w/ minnow... | ![]() |
|
| otobepelagic | 17.0" (153.0 pts) | April 12, 2008 | Lake mendo. Caught drifting a minnow next to a steep bank up the channel | ![]() |
|
| mako1 | 16.75" (150.75 pts) | April 2, 2008 | Caught dropshotting at Lake Mendocino in the evening, off a steep bank. | ![]() |
|
| Freddie | 16.75" (150.75 pts) | April 19, 2008 | Mendo 16 3/4" Smallie, 04-19-08 | ![]() |
|
| mahi mahi | 16.25" (146.25 pts) | August 24, 2007 | Lake Mendo at the dam dragging a Roboworm beaver tail. | ![]() |
|
| Uminchu | 16.0" (144.0 pts) | June 19, 2007 | Caught at Lake Berryessa by the Putah Creek Resort campsite. Trolling minnow. | ![]() |
|
| InSeine | 16.0" (144.0 pts) | May 20, 2007 | Caught at Lake Sonoma near the boat launch at the damn on a golden shiner while fishing with Uminchu | ![]() |
|
| fishshim | 15.5" (139.5 pts) | May 4, 2007 | fish is flopping during shot,and tape is 10ths of a foot on top and inches on bottom | ![]() |
|
| mahi mahi | 15.5" (139.5 pts) | July 26, 2007 | Lake Mendo 7-26-07 "draggin hog" in 15 feet of water. | ![]() |
|
| rory | 15.5" (139.5 pts) | April 19, 2008 | Lake Mendocino cuaght on a minnow. Great pics and released unharmed. | ![]() |
|
| jellyfish | 15.0" (135.0 pts) | May 12, 2007 | Although I look like a grumpy turd in this photo my super cool dad took I really am an OK kid | ![]() |
|
| Uminchu | 15.0" (135.0 pts) | February 19, 2008 | Berryessa ordinary smallmouth... trolling small minnows at skier's cove. | ![]() |
|
| slammer | 14.0" (126.0 pts) | April 11, 2008 | a 14 in. Smallmouth bass from mendo. | ![]() |
|
| Guitarzan | 14.0" (126.0 pts) | May 4, 2008 | Post CSBA festivities paddle at Lake Mendo. Live minnow. | ![]() |
|
| Rock Hopper | 13.75" (123.75 pts) | October 6, 2007 | 13.75" Smallmouth caught & released during BAMIII on a live minnow. | ![]() |
|
| Bungle | 13.75" (123.75 pts) | April 6, 2008 | ![]() |
||
| mahi mahi | 13.25" (119.25 pts) | April 25, 2008 | Lake Mendo on a minnow | ![]() |
|
| Danglin | 13.0" (117.0 pts) | January 26, 2007 | Sorry Bsteves... I forgot about his Dink Smallmouth I caught @ the end of January, I would'nt have put it up, but it gives me just enough to be in front of you with my Guppies!!!! | ![]() |
|
| hydrospider | 13.0" (117.0 pts) | April 13, 2008 | mendo still seeking upgrade | ![]() |









