Top Three Fish for Each Species
Top Rockfish Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 172.0 | hamachijohn | 21.5 | May 12, 2012 | GS6, on shrimp fly | ![]() |
|
| 168.0 | yakhopper | 21.0 | May 13, 2012 | GS-6 Mothers Day Special | ![]() |
|
| 166.0 | str8fishin | 20.75 | May 12, 2012 | GS6 | ![]() |
Top Cabezon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 200.0 | yakhopper | 25.0 | May 13, 2012 | GS-6 Mothers Day Special | ![]() |
|
| 180.0 | Diroblo | 22.5 | May 12, 2012 | GS6, toad! CPR | ![]() |
|
| 180.0 | fishworks | 22.5 | May 12, 2012 | Caught at GS6..My personal best to date! | ![]() |
Top Salmon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 172.5 | Abking | 34.5 | April 10, 2012 | I have some other pics and a video. Straight bait behind a Luhr Jensen Herring Dodger and a DeepSix - 30 pulls out in 60 FOW on the way in after 4 hours of trolling sloppy conditions. I love the ocean and my buddies who go there with me. | ![]() |
|
| 165.0 | Salty. | 33.0 | May 12, 2012 | Caught while fishing at GS6. My first ocean salmon! | ![]() |
|
| 83.75 | Jedmo | 16.75 | April 17, 2012 | First time fishing Lake Oroville. | ![]() |
Top California Halibut Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 167.5 | pondpoacher | 33.5 | May 4, 2012 | Cought with solsurf1 | ![]() |
Top Lingcod Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 153.75 | yakhopper | 30.75 | May 13, 2012 | GS-6 Mothers Day Special | ![]() |
|
| 152.5 | dpshim | 30.5 | May 3, 2012 | ![]() |
||
| 152.5 | Tote | 30.5 | May 14, 2012 | Could not contain fish outside of net. Released | ![]() |
Top Trout Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 189.375 | Bird | 25.25 | April 7, 2012 | Lake Tulloch Rainbow. | ![]() |
|
| 187.5 | Auburntroutfisherman | 25.0 | March 19, 2012 | Quick trip with RacinRob. Rob almost showed me up today.... almost. More pics to come when Rob sends them :) | ![]() |
|
| 181.875 | str8fishin | 24.25 | February 27, 2012 | Trolling with Dry Bones | ![]() |
Top Smallmouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 187.5 | fishworks | 18.75 | April 27, 2012 | Beautiful evening on Folsom after work. A end of the day surprise..witnessed my Joe(sandbag) | ![]() |
|
| 185.0 | dpshim | 18.5 | January 24, 2012 | Cool/clear day after a rain storm. Caught this PB using a live jumbo minnow near Half Moon @ San Antonio Lake in 35 fow. | ![]() |
|
| 182.5 | ravensblack | 18.25 | January 29, 2012 | 23 years of sobriety today | ![]() |
Top Largemouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 196.0 | Fishadow | 24.5 | April 30, 2012 | Pissed her off and fooled this thick Bitch!!! all on my trout pole. Biggest bass of my life. she came in at 13 pounds. She was releases unharmed and swam back to her bed. | ![]() |
|
| 192.0 | ravensblack | 24.0 | January 8, 2012 | sunny sunday | ![]() |
|
| 192.0 | Salty. | 24.0 | April 9, 2012 | Fishing with my old surfing buddy Steve. | ![]() |
No Sturgeon Entries in the AOTY Pool
Top Striped Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 125.0 | RAWYAK | 25.0 | February 11, 2012 | Port of Sacramento on a white alabama rig. I'm calling it 25" because of the open mouth pic. | ![]() |
|
| 123.75 | The Kraken | 24.75 | March 18, 2012 | San Joaquin River during a storm. A great battle from my best river striper. I lost another one earlier in the day. | ![]() |
|
| 112.5 | G-Whiz | 22.5 | January 22, 2012 | Oniel Forebay - Alabama rig.... | ![]() |
Top Greenling Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 175.45 | rockfish | 15.95 | May 13, 2012 | shelter cove. GS6 | ![]() |
|
| 170.5 | fishworks | 15.5 | May 12, 2012 | Caught at GS6...AN EPIC AND PLENTIFUL WEEKEND IT WAS...THANKS ERIC! | ![]() |
|
| 170.5 | drhabanero | 15.5 | May 12, 2012 | ![]() |
Top Surf Perch Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 178.125 | dpshim | 14.25 | February 22, 2012 | Solo mission out of CGJ/Cannery Row, biggest of 7 caught using shrimp. | ![]() |
|
| 165.625 | yakhopper | 13.25 | May 17, 2012 | Shelter Cove 5-17-12 | ![]() |
|
| 150.0 | Abking | 12.0 | January 29, 2012 | ![]() |
No White Seabass Entries in the AOTY Pool
Top Steelhead Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 162.0 | Abking | 27.0 | February 10, 2012 | Mad River hatchery steelhead caught on roe and a pill side drifted from my spot along a submerged log. | ![]() |
|
| 156.0 | otobepelagic | 26.0 | January 31, 2012 | RR...SGPB | ![]() |
Top Spotted Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 199.8 | yakhopper | 22.2 | February 27, 2012 | San Jaquin River AOTY Day-4 | ![]() |
|
| 198.0 | Salty. | 22.0 | March 3, 2012 | ![]() |
||
| 193.5 | Bird | 21.5 | April 29, 2012 | Bullards Bar Spot. | ![]() |
Top Panfish Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 206.25 | Sailfish | 16.5 | April 22, 2012 | ![]() |
||
| 200.0 | Salty. | 16.0 | April 8, 2012 | Thanks Sonny! | ![]() |
|
| 200.0 | Fishadow | 16.0 | April 27, 2012 | caught this PB at berry on a custom Mooch series shad rap | ![]() |
Top Catfish Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 196.5 | Salty. | 32.75 | February 21, 2012 | ![]() |
||
| 159.0 | FisHunter | 26.5 | May 5, 2012 | Flylined a salt-cured sardine tail into the submerged trees at SanPabloDam. | ![]() |
|
| 123.0 | Fishadow | 20.5 | April 30, 2012 | 5th and Biggest cat on one of the best fishing days of my life(also picked up 24.5 13# bass later in the day!!! | ![]() |
Top Kokanee Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 167.5 | Salty. | 16.75 | April 4, 2012 | Thanks Ricci! | ![]() |
|
| 167.5 | racinrob | 16.75 | April 22, 2012 | PB Koke BSS2 | ![]() |
|
| 165.0 | Roughster | 16.5 | April 21, 2012 | Day before BSII | ![]() |
Top Lake (Mackinaw) Trout Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 204.0 | Tote | 34.0 | January 7, 2012 | Trolling upper sierra lake | ![]() |
|
| 198.0 | piscolabis | 33.0 | April 9, 2012 | Caught at Union Valley Res. 4/9/12 33" 13 lb. 12 oz. | ![]() |
|
| 129.0 | fishworks | 21.5 | January 1, 2012 | Caught @ Lake Tahoe New Years day in 120 fow! | ![]() |



