2010 Top Three Fish for Each Species
Top Rockfish Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 161.0 | Bird | 23.0 | August 14, 2010 | Mendo Coast. | ![]() |
|
| 157.5 | kingfisher | 22.5 | July 12, 2010 | ![]() |
||
| 155.75 | ravensblack | 22.25 | September 20, 2010 | Pig verm @ Stump | ![]() |
Top Cabezon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 168.0 | ravensblack | 24.0 | July 10, 2010 | smcThis fish was released unharmed. I could have got a better shot with it dead but this is good to go. a fine fish. If you see this fis someday please dont kill it | ![]() |
|
| 164.5 | Saltydog | 23.5 | September 4, 2010 | C&R. Fishing with Craig. Personal best cab. | ![]() |
|
| 161.0 | otobepelagic | 23.0 | July 23, 2010 | smc released | ![]() |
Top Salmon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 215.05 | HOLY TOLEDO | 43.01 | November 3, 2010 | 38 inch check it stick plus 5 on the hawgtrough equals one happy boy! | ![]() |
|
| 190.0 | otobepelagic | 38.0 | November 12, 2010 | This absolute BEAUTY of a hen was caught and released to do her thing as Patrick's monster fish from last week has us swimming in fillets and smoked fish including delicious smoked bellies and collars. She was a beauty...as chrome as I have ever seen coming from any river | ![]() |
|
| 180.0 | Abking | 36.0 | September 3, 2010 | OH F#@* YEAH!!! Shelter Cove on a WMA. | ![]() |
Top Halibut Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 215.0 | HOLY TOLEDO | 43.0 | August 16, 2010 | Barn door bycatch. 34 pounds. | ![]() |
|
| 172.5 | Bird | 34.5 | July 10, 2010 | North Coast ocean halibut. Fishing with Craig. A 29" and a 34.5" (15 lbs). Live bait drifting. | ![]() |
|
| 161.25 | ravensblack | 32.25 | June 13, 2010 | 2nd place Yakhoppers ARW Halibash | ![]() |
Top Lingcod Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 173.75 | ChuckE | 34.75 | July 17, 2010 | Caught off the San Mateo Coast using live bait. Photo taken by Fishunter. | ![]() |
|
| 167.5 | FishFarmer | 33.5 | May 15, 2010 | GS4 | ![]() |
|
| 166.25 | Bird | 33.25 | October 9, 2010 | Mendo lings - 30" and 33.25". One of those sweet days OTW. | ![]() |
Top Trout Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 171.5 | Bird | 24.5 | May 3, 2010 | Trolling with a Rapala at Almanor. | ![]() |
|
| 150.5 | AlsHobieOutback | 21.5 | January 3, 2010 | ![]() |
||
| 131.25 | Tui Chub | 18.75 | June 6, 2010 | Rainbow Trout from Stampede Reservoir | ![]() |
Top Smallmouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 166.5 | otobepelagic | 18.5 | October 30, 2010 | Upgraded my smallie three times today.... | ![]() |
|
| 166.5 | Uminchu | 18.5 | December 3, 2010 | Berryessa SMB w/ minnows | ![]() |
|
| 164.25 | Bird | 18.25 | December 15, 2010 | Warm winter day at Berryessa. C&Rd over 20 bass, mix of all 3 species. | ![]() |
Top Largemouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 186.0 | otobepelagic | 23.25 | October 20, 2010 | On My Lunch....on a local lake that I have not fished since I was a kid | ![]() |
|
| 182.0 | ravensblack | 22.75 | November 27, 2010 | I adjusted the overall legth to 22.75 because the mouth was open a bit. | ![]() |
|
| 178.0 | dilbeck | 22.25 | April 10, 2010 | CL dropshotting a roboworm in a slough behind camp. Not a CL monster but easily my PB @ 6lbs. | ![]() |
Top Sturgeon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 183.0 | Jedmo | 61.0 | March 21, 2010 | My first sturgeon for 2010. Caught the fish on ghost\grass combo. | ![]() |
|
| 174.0 | bwodun | 58.0 | March 23, 2010 | caught at black point, length verified by otobepelagic | ![]() |
|
| 171.0 | Freddie | 57.0 | January 27, 2010 | S. Bay Dino... 57" 01/27/10 | ![]() |
Top Striped Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 155.0 | otobepelagic | 31.0 | May 9, 2010 | At Adam's Butt Hunt | ![]() |
|
| 128.75 | Bird | 25.75 | March 21, 2010 | Petaluma River on grass/ghost combo. | ![]() |
|
| 128.75 | Freddie | 25.75 | May 15, 2010 | Mendo 25 3/4" striper. They're getting FAT!!! | ![]() |
Top Greenling Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 195.25 | Abking | 17.75 | June 23, 2010 | Big ol' fatty greenling that swallowed a chovie on the south side of the south jetty of Humboldt Bay. | ![]() |
|
| 181.5 | ravensblack | 16.5 | October 9, 2010 | Oh yea. Big point fish. Thanks Mods | ![]() |
|
| 178.75 | drhabanero | 16.25 | October 31, 2010 | nice 16.25 greenling on the last day also. great way to end the season with 3 upgrades! | ![]() |
Top Surf Perch Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 180.0 | AlsHobieOutback | 15.0 | March 28, 2010 | ![]() |
||
| 150.0 | Abking | 12.5 | April 27, 2010 | Whomped on shrimp at the Shelter Cove boat launch. | ![]() |
|
| 147.0 | bwodun | 12.25 | September 15, 2010 | caught in southern mendocino | ![]() |
Top Flounder Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 160.0 | mooch | 20.0 | September 3, 2010 | Caught with frozen squid at HMB. | ![]() |
|
| 144.08 | Bird | 18.01 | September 3, 2010 | HMB | ![]() |
|
| 144.0 | otobepelagic | 18.0 | September 3, 2010 | One of the bays south of the bridge...fishing with Mooch and the gang | ![]() |
Top White Seabass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 212.0 | ravensblack | 53.0 | November 7, 2010 | Deep water and a fish with a big heart | ![]() |
|
| 205.0 | ChuckE | 51.25 | August 14, 2010 | Caught in HMB using frozen squid. Photo taken by Jonez. | ![]() |
|
| 200.0 | EWB | 50.0 | October 13, 2010 | Lovers MBK with tall pau;, sailfish, hamachijohn and hobie dave | ![]() |
Top Steelhead Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 166.56 | otobepelagic | 27.76 | February 23, 2010 | Russian River drift Would have been a 194 point fish in 2009 :-( | ![]() |
|
| 154.5 | mako1 | 25.75 | March 9, 2010 | One of two hooked on a plug. I couldn't get mouth shut and be backed up enough for whole body shot. I respect the judge's ruling if needed. She swam away strong. About 15 seconds from trough to release. | ![]() |
|
| 153.0 | wdwrkr | 25.5 | January 9, 2010 | North Coast Steelie caught on my favorite plug backtrolled down into a sweet little hole. | ![]() |
Top Spotted Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 152.0 | yakhopper | 19.0 | November 9, 2010 | Small upgrade from San Jaquin River on a Jig | ![]() |
|
| 144.0 | Saltydog | 18.0 | December 12, 2010 | First spotted I've caught.....that I know of anyway. | ![]() |
|
| 136.0 | ravensblack | 17.0 | May 3, 2010 | ![]() |
Top Panfish Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 180.0 | yakhopper | 15.0 | February 21, 2010 | 15" Crappie cought on Daiwa Minnow 2/21/10 East of Hwy 99 on the San Jaquin River (prior fish removed to eliminat controversy and promote good sportsmenship) | ![]() |
|
| 180.0 | Bird | 15.0 | April 24, 2010 | CL fishing with Craig and Jim, on a minnow. | ![]() |
|
| 180.0 | Saltydog | 15.0 | November 14, 2010 | Fishing with Craig & Cameron. Caught on a crappie jig. | ![]() |
Top Catfish Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 167.5 | bwodun | 33.5 | May 25, 2010 | caught at clear lake on a minnow. thing was so big it completely covered hog trough but otobepelagic witnessed catch and length | ![]() |
|
| 160.0 | ravensblack | 32.0 | December 31, 2010 | Last day of the year. Konocti kitty hunt | ![]() |
|
| 157.5 | Bird | 31.5 | December 31, 2010 | A calm, cold winter day on the Lady to close out 2010. What a sweet year of fishing with good friends. | ![]() |
Top Kokanee Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 157.5 | otobepelagic | 15.75 | May 3, 2010 | the other pink meat..com'on rockfish season | ![]() |
|
| 155.0 | fishworks | 15.5 | April 8, 2010 | Berry of Course! And they keep gettin Bigger! | ![]() |
|
| 145.0 | Danglin | 14.5 | April 17, 2010 | ![]() |
Top Lake (Mackinaw) Trout Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 153.0 | Tui Chub | 25.5 | February 28, 2010 | Lake Tahoe jigging off Sand Harbor. Sorry about the crappy photos but I had a problem trying to hold her down and take a photo with the other hand. Fish was released. | ![]() |
|
| 144.0 | HOLY TOLEDO | 24.0 | December 12, 2010 | Glassy Tahoe on a truly memorable day. | ![]() |
|
| 138.0 | otobepelagic | 23.0 | December 12, 2010 | This was my 20th species of the 2010 aoty... | ![]() |


