Top Three Fish for Each Species
Top Rockfish Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 162.75 | Abking | 23.25 | August 18, 2011 | Video still shot leaves much to be desired, but the fish was released after a quick ride on the trough. Took a chovie on a mooching rig in 70 fow a mile from my truck off of Humboldt County. | ![]() |
|
| 159.25 | Ghost | 22.75 | October 26, 2011 | ![]() |
||
| 157.15 | Matanaska | 22.45 | August 5, 2011 | Caught these big grade of blacks mooching an anchovy on barbless hooks in 90ft straight off Trinidad head. | ![]() |
Top Cabezon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 178.5 | ravensblack | 25.5 | May 2, 2011 | fishing SWS with Bird. Witnessed by Bird | ![]() |
|
| 168.0 | Auburntroutfisherman | 24.0 | June 26, 2011 | Fort Ross on a painted Wildernesshunter swimbait head with rootbeer scampi. | ![]() |
|
| 166.25 | drhabanero | 23.75 | May 15, 2011 | officially verified at 24" by Jim(saltydog) and Eric (abking) at checkin gs5 but forgot to take photo before he lost a little weight will take 23.75 | ![]() |
Top Salmon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 191.25 | Auburntroutfisherman | 38.25 | November 4, 2011 | Jigs | ![]() |
|
| 180.0 | RAWYAK | 36.0 | September 10, 2011 | American River - Howe Avenue | ![]() |
|
| 180.0 | Uminchu | 36.0 | October 8, 2011 | American River Hatchery salmon on Flatfish. Measured by Bird-John (AOTY committee). | ![]() |
Top Halibut Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 233.75 | Matanaska | 46.75 | September 4, 2011 | I caught this Pacific halibut on a live sandab in 215ft of water about 5.5 miles off Trinidad. It weighed in at 45lbs and almost spooled me before I was able to put the brakes on it. | ![]() |
|
| 210.0 | Abking | 42.0 | July 12, 2011 | I'm not entering anything but PB's or other noteworthy catches. This was a pacific halibut I caught at Shelter Cove on a long solo salmon trolling mission in the fog where I could only manage a silver. I put a big herring on the bottom just south of the Whiss hooked to a barbless mooching rig and got this fish in the big net in 5 minutes. | ![]() |
|
| 180.1 | Bird | 36.02 | October 2, 2011 | Beautiful Fall day at Paradise in front of the approaching weather. A sweet fish! | ![]() |
Top Lingcod Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 192.5 | Matanaska | 38.5 | May 27, 2011 | I caught this hog friday out in front of Trinidad head mooching a blue tray herring in 7-9 swells. | ![]() |
|
| 190.0 | Bird | 38.0 | May 2, 2011 | Redemption lingcod at SWS. Swimbait. Fishing with RB. | ![]() |
|
| 189.95 | rockfish | 37.99 | May 20, 2011 | shelter cove. 5-15-11 temporarily removed... reposted for AOTY after msg's and conversations with Polepole, Bird, Ravensblack, Saltydog, etc... now that we are all friends again....lol..., its back up :) thanks Jim | ![]() |
Top Trout Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 168.0 | fishdit | 24.0 | January 6, 2011 | My first entry. Amador Trout. Mouth is open though; so I entered at 24 inch. Post: http://www.norcalkayakanglers.com/index.php/topic,28265.0/topicseen.html Please deleted or adjust if not a valid entry. Thanks! | ![]() |
|
| 168.0 | bassmanben | 24.0 | January 17, 2011 | I think I'm done with slamador for a wile.. | ![]() |
|
| 168.0 | AlsHobieOutback | 24.0 | December 31, 2011 | Well, I gave it my best shot, but looks like i'll have to try again next year! Congrads to all the AOTY participants, and look forward to fishing with you again next year!!! Happy New Years!!! | ![]() |
Top Smallmouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 175.5 | Bird | 19.5 | December 31, 2011 | Berryessa SMB - a sweet fish to close out 2011! | ![]() |
|
| 166.5 | ravensblack | 18.5 | December 26, 2011 | ![]() |
||
| 157.5 | AlsHobieOutback | 17.5 | December 29, 2011 | Doing my hail mary run for 2011, caught at the Berry, trolling a Hopkins spoon on my paddle back to the launch! Upgrades are upgrades!!! HOPEFULLY this isn't my last one ;) Tomorrow here I come! | ![]() |
Top Largemouth Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 196.0 | Bird | 24.5 | April 10, 2011 | Clear Lake at the Fisherman's Warehouse Event. Thanks Eric Kaai/Yakhopper. | ![]() |
|
| 178.0 | Saltydog | 22.25 | June 11, 2011 | Berry Bassin! | ![]() |
|
| 176.0 | ravensblack | 22.0 | July 9, 2011 | Cl hog | ![]() |
Top Sturgeon Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 163.5 | Bird | 54.5 | December 11, 2011 | Epic hail mary caught on last cast at dusk. Fishing with Craig in SPB. Another great adventure! | ![]() |
Top Striped Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 170.0 | Ghost | 34.0 | October 1, 2011 | Bendo at Mendo | ![]() |
|
| 142.5 | Bird | 28.5 | November 19, 2011 | Port - best of nine on the day. | ![]() |
|
| 141.25 | Uminchu | 28.25 | December 24, 2011 | San Luis Res 6lber on a minnow | ![]() |
Top Greenling Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 180.95 | yakhopper | 16.45 | October 29, 2011 | Trinidad Rockfish Wars | ![]() |
|
| 178.75 | ravensblack | 16.25 | May 15, 2011 | GS5 Oh yea | ![]() |
|
| 178.75 | Bird | 16.25 | June 5, 2011 | Swell time at Shelter Cove! | ![]() |
Top Surf Perch Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 172.5 | dpshim | 14.375 | November 1, 2011 | Caught while enjoying some relaxing fishing with the boys at Canery Row/CGJ | ![]() |
|
| 162.6 | Saltydog | 13.55 | May 15, 2011 | Caught while fishing the GMS-5 tourney. | ![]() |
|
| 162.0 | AlsHobieOutback | 13.5 | April 16, 2011 | Lucky Number 7! | ![]() |
Top Flounder Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 134.0 | Sailfish | 16.75 | July 24, 2011 | Caught in SC. | ![]() |
|
| 112.0 | dpshim | 14.0 | July 28, 2011 | Instead of catching the targeted halibut, I caught this sand sole using an anchovy on slider rig in front on the hotel. | ![]() |
|
| 102.0 | Sin Coast | 12.75 | August 6, 2011 | My PB sand sole! Caught during the MBK Tourney on a halibut rig w/squid @ 70ft. The lemon sole picatta w/capers was incredible that night. | ![]() |
Top White Seabass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 181.0 | dpshim | 45.25 | September 21, 2011 | 1st wsb of the year on my 2nd attempt =) | ![]() |
|
| 180.04 | Bird | 45.01 | August 5, 2011 | HMB | ![]() |
Top Steelhead Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 127.5 | rockfish | 21.25 | February 17, 2011 | Fishing with AuburnTroutDude. Rainy rainy windy windy windy and crazy cold | ![]() |
Top Spotted Bass Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 160.0 | Auburntroutfisherman | 20.0 | April 27, 2011 | Upgrade part deux. | ![]() |
|
| 149.44 | ravensblack | 18.68 | December 31, 2011 | Undervalued on purpose | ![]() |
|
| 146.0 | yakhopper | 18.25 | March 29, 2011 | San Jaquin River Fresno Brown Fish-On Jig | ![]() |
Top Panfish Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 183.0 | rockfish | 15.25 | April 10, 2011 | Yakhopper Clear Lake 2011. nightcrawler | ![]() |
|
| 180.0 | Sailfish | 15.0 | April 25, 2011 | Caught in Indian Valley Reservoir. | ![]() |
|
| 180.0 | Bird | 15.0 | June 27, 2011 | Crappie fever on the Lady! | ![]() |
Top Catfish Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 155.625 | ravensblack | 31.125 | December 5, 2011 | Here kitty,kitty,kitty | ![]() |
|
| 151.25 | Uminchu | 30.25 | November 27, 2011 | Berryessa Cat on minnow... | ![]() |
|
| 146.25 | Auburntroutfisherman | 29.25 | June 24, 2011 | Hail Mary cat at CL while fishing with Rockfish. Caught on a drifted minnow. | ![]() |
Top Kokanee Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 170.0 | Saltydog | 17.0 | April 24, 2011 | Berry Easter Hunt. My first kokanee. | ![]() |
|
| 165.0 | Uminchu | 16.5 | April 15, 2011 | Berryessa kokanee! my 1st yak koke!!! | ![]() |
|
| 162.6 | yakhopper | 16.26 | August 15, 2011 | Bass Lake w/Pink Hoochie during first light | ![]() |
Top Lake (Mackinaw) Trout Entries in the AOTY Pool
| Points | Image(s) | Angler | Length | Date Caught | Notes | |
|---|---|---|---|---|---|---|
| 162.0 | Bird | 27.0 | December 29, 2011 | Stampede - trolling plugs in front of the approaching storm - sweet morning in the Sierra. | ![]() |
|
| 117.0 | Freddie | 19.5 | February 12, 2011 | 19 1/2" rat mack caught on beautiful Lake Tahoe | ![]() |
|
| 117.0 | Saltydog | 19.5 | May 7, 2011 | Caught fishing with John/Bird. | ![]() |


